loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Asian Paints Mar 31, 2026 4.64 2.40 -11.47
Equity-Reliance Industr Mar 31, 2026 1.83 0.95 -6.34
Equity-Titan Company Mar 31, 2026 2.11 1.09 -11.31
Equity-Cipla Mar 31, 2026 9.62 4.97 -11.80
Equity-Eicher Motors Mar 31, 2026 1.94 1.01 -20.14
Equity-Tata Consumer Mar 31, 2026 9.40 4.86 -13.60
Equity-Tata Motors PVeh Mar 31, 2026 1.73 0.90 -24.81
Equity-Tata Steel Mar 31, 2026 2.27 1.18 -12.22
Equity-Shriram Finance Mar 31, 2026 1.87 0.97 -21.51
Equity-Nestle India Mar 31, 2026 15.91 8.23 -11.65
Equity-Wipro Mar 31, 2026 1.63 0.84 -9.30
Equity-Grasim Inds Mar 31, 2026 1.94 1.00 -11.26
Equity-Apollo Hospitals Mar 31, 2026 6.96 3.60 -7.85
Equity-Hindalco Inds. Mar 31, 2026 2.07 1.07 -7.09
Equity-Hind. Unilever Mar 31, 2026 15.17 7.84 -14.61
Equity-ITC Mar 31, 2026 14.24 7.36 -10.88
Equity-SBI Mar 31, 2026 2.12 1.10 -20.83
Equity-Trent Mar 31, 2026 1.62 0.84 -17.91
Equity-Dr Reddy`s Labs Mar 31, 2026 4.07 2.10 -5.23
Equity-Larsen & Toubro Mar 31, 2026 1.82 0.94 -20.42
Equity-M & M Mar 31, 2026 1.68 0.87 -15.52
Equity-Infosys Mar 31, 2026 1.65 0.85 -6.56
Equity-Bharat Electron Mar 31, 2026 2.15 1.11 -12.48
Equity-Kotak Mah. Bank Mar 31, 2026 1.74 0.90 -17.36
Equity-Adani Enterp. Mar 31, 2026 1.67 0.86 -20.98
Equity-Bajaj Finance Mar 31, 2026 1.75 0.91 -21.82
Equity-JSW Steel Mar 31, 2026 2.06 1.06 -13.77
Equity-Sun Pharma.Inds. Mar 31, 2026 16.64 8.60 -1.73
Equity-TCS Mar 31, 2026 4.55 2.35 -13.12
Equity-ICICI Bank Mar 31, 2026 6.16 3.18 -15.05
Equity-Power Grid Corpn Mar 31, 2026 2.37 1.22 -3.69
Equity-Maruti Suzuki Mar 31, 2026 1.57 0.81 -19.56
Equity-Axis Bank Mar 31, 2026 1.99 1.03 -18.48
Equity-HCL Technologies Mar 31, 2026 1.77 0.92 -6.17
Equity-HDFC Bank Mar 31, 2026 5.56 2.88 -19.95
Equity-O N G C Mar 31, 2026 2.55 1.32 -1.14
Equity-Jio Financial Mar 31, 2026 1.61 0.83 -14.76
Equity-NTPC Mar 31, 2026 2.28 1.18 -5.72
Equity-Coal India Mar 31, 2026 2.40 1.24 1.61
Equity-Adani Ports Mar 31, 2026 1.91 0.99 -16.18
Equity-Bharti Airtel Mar 31, 2026 3.87 2.00 -7.87
Equity-HDFC Life Insur. Mar 31, 2026 2.86 1.48 -19.79
Equity-SBI Life Insuran Mar 31, 2026 3.19 1.65 -15.25
Equity-Max Healthcare Mar 31, 2026 1.96 1.01 -14.40
Equity-Tech Mahindra Mar 31, 2026 1.86 0.96 -0.98
Equity-Eternal Mar 31, 2026 1.75 0.90 -9.69
Equity-UltraTech Cem. Mar 31, 2026 1.96 1.01 -17.64
Equity-Bajaj Auto Mar 31, 2026 2.00 1.04 -14.42
Equity-Bajaj Finserv Mar 31, 2026 1.73 0.90 -20.47
Equity-Interglobe Aviat Mar 31, 2026 1.67 0.86 -20.66
Net CA & Others-Net CA & Others Mar 31, 2026 -0.27 -0.12 0.00
Reverse Repo-TREPS Mar 31, 2026 3.77 1.95 245.20